Meine Tour d'Europe.
Tag für Tag.

Etappe Von Nach Distance cycled this weekEntfernung Ascend climbe this weekAnstieg Average speed this weekGeschwindigkeit
Tag 1 Brindisi Grottaglie 54km 250m 15km/h
Tag 2 Rom Formello 42km 380m 15km/h
Tag 3 Formello Barbarano Romano 56km 1050m 10km/h
Tag 4 Barbarano Romano Montefiascone 42km 790m 9km/h
Tag 5 Montefiascone Ponte a Rigo 63km 710m 15km/h
Tag 6 Ponte a Rigo Gallina 32km 540m 11km/h
Tag 7 Gallina Monteroni d'Arbia 44km 590m 12km/h
Tag 8 Monteroni d'Arbia Colle di Val d'Elsa 34km 420m 12km/h
Tag 9 Colle di Val d'Elsa Vico d'Elsa 34km 300m 13km/h
Tag 10 Vico d'Elsa Altopascio 64km 430m 16km/h
Tag 11 Altopascio Capezzano Monte 52km 710m 10km/h
Tag 12 Capezzano Monte Villafranca 67km 380m 16km/h
Tag 13 Villafranca Pontremoli 13km 180m 16km/h
Tag 14 Pontremoli Berceto 41km 1030m 10km/h
Tag 15 Berceto Castelnuovo Fogliani 59km 450m 16km/h
Tag 16 Castelnuovo Fogliani Spessa 80km 230m 19km/h
Tag 17 Spessa Monte 76km 300m 18km/h
Tag 18 Monte Turin 101km 320m 17km/h
Tag 19 Turin Monastero 92km 540m 16km/h
Tag 20 Monastero Sanremo 38km 100m 18km/h
Tag 21 Sanremo Nizza 58km 500m 15km/h
Tag 22 Nizza Peymeinade 51km 450m 12km/h
Tag 23 Peymeinade Tourettes 37km 650m 11km/h
Tag 24 Tourettes Taradeau 73km 820m 14km/h
Tag 25 Taradeau Rians 75km 870m 15km/h
Tag 26 Rians Brunet 86km 520m 18km/h
Tag 27 Brunet Apt 89km 950m 15km/h
Tag 28 Apt Avignon 63km 250m 16km/h
Tag 29 Avignon Saint Gilles 65km 280m 19km/h
Tag 30 Saint Gilles Saint Gilles 74km 120m 20km/h
Tag 32 Vic-La-Gardiole Béziers 70km 179m 18km/h
Tag 33 Béziers Riols 78km 790m 16km/h
Tag 34 Riols Sorèze 71km 640m 16km/h
Tag 35 Sorèze Toulouse 80km 290m 19km/h
Tag 36 Toulouse Valence 87km 100m 18km/h
Tag 37 Valence Marmande 87km 170m 180km/h
Tag 38 Marmande Saint Brice 55km 430m 17km/h
Tag 39 Saint Brice Bayas 56km 310m 17km/h
Tag 40 Bayas Sireuil 84km 600m 17km/h
Tag 41 Sireuil Sauvagnac 78km 840m 15km/h
Tag 42 Sauvagnac Confolens 38km 430m 16km/h
Tag 43 Confolens Montmorillon 71km 640m 17km/h
Tag 44 Montmorillon Nantes 16km 120m 19km/h
Tag 45 Nantes Redon 104km 360m 19km/h
Tag 46 Redon Josselin 59km 80m 20km/h
Tag 47 Josselin Plouguernével 111km 450m 18km/h
Tag 48 Plouguernével Morlaix 83km 460m 17km/h
Tag 49 Morlaix Primel 33km 310m 15km/h
Tag 50 Primel Perros-Guirec 78km 920m 16km/h
Tag 51 Perros-Guirec Binic 88km 840m 17km/h
Tag 52 Binic Les Sables d‘Or 62km 560m 16km/h
Tag 53 Les Sables d‘Or Saint Malo 81km 760m 16km/h
Tag 54 Saint Malo Mont St. Michel 59km 250m 15km/h
Tag 55 Mont St. Michel Sourdeval 72km 460m 17km/h
Tag 56 Sourdeval Torigny-les-Villes 75km 800m 16km/h
Tag 57 Torigny-les-Villes Carentan 67km 250m 16km/h
Tag 58 Carentan Barfleur 67km 150m 18km/h
Tag 59 Barfleur Carentan 33km 310m 17km/h
Tag 60 Carentan Port en Bessin 68km 400m 18km/h
Tag 61 Port en Bessin Houlgate 89km 370m 17km/h
Tag 62 Houlgate Honfleur 34km 380m 14km/h
Tag 63 Dieppe Cayeux 72km 570m 16km/h
Tag 64 Cayeux Camiers 93km 210m 20km/h
Tag 65 Camiers Calais 72km 740m 4167km/h
Tag 66 Calais Folkestone 27km 260m 17km/h
Tag 67 Land's End Gwennap 67km 680m 15km/h
Tag 68 Gwennap St Winnow 64km 970m 13km/h
Tag 69 St Winnow Lydford 59km 980m 13km/h
Tag 70 Lydford Marsh Green 67km 760m 15km/h
Tag 71 Marsh Green Glastonbury 90km 760m 16km/h
Tag 72 Glastonbury Bristol 79km 470m 16km/h
Tag 73 Bristol Rockfield 72km 1080m 14km/h
Tag 74 Rockfield Presteigne 77km 840m 15km/h
Tag 75 Presteigne Little Ryton 64km 860m 15km/h
Tag 76 Little Ryton Hampton Heath 63km 470m 17km/h
Tag 77 Hampton Heath Chorley 108km 720m 16km/h
Tag 78 Chorley Clitheroe 59km 530m 16km/h
Tag 79 Clitheroe Yorkshire Dales 60km 1070m 14km/h
Tag 80 Yorkshire Dales Great Strickland 73km 1120m 15km/h
Tag 81 Great Strickland Carlisle 53km 460m 15km/h
Tag 82 Carlisle Abington 103km 830m 18km/h
Tag 83 Abington Bonnybridge 92km 1050m 16km/h
Tag 84 Bonnybridge Falkland 77km 670m 16km/h
Tag 85 Falkland Montrose 95km 750m 17km/h
Tag 86 Montrose Cuminestown 56km 650m 17km/h
Tag 87 Cuminestown Kinloss 109km 900m 18km/h
Tag 88 Kinloss Inverness 66km 520m 18km/h
Tag 89 Inverness Strathpeffer 33km 260m 14km/h
Tag 90 Strathpeffer Lochcarron 69km 410m 22km/h
Tag 91 Lochcarron Applecross 30km 680m 14km/h
Day 92 Applecross Kinlochewe 75km 800m 15km/h
Tag 93 Kinlochewe Dundonnell 81km 920m 13km/h
Tag 94 Dundonnell Clachtoll 101km 1430m 16km/h
Tag 95 Clachtoll Scourie 46km 840m 16km/h
Tag 96 Scourie Tongue 95km 1130m 20km/h
Tag 97 Tongue Strathy 48km 750m 16km/h
Tag 98 Strathy John o‘Groats 70km 610m 21km/h
Tag 99 Saint Margaret's Hope Stromness 58km 530m 19km/h
Tag 100 Stromness Kirkwall 76km 800m 18km/h
Tag 101 Tingwall Scalloway 30km 390m 16km/h
Tag 102 Scalloway Levenwick 69km 1030m 17km/h
Tag 103 Inverness Newtonmore 78km 650m 17km/h
Tag 104 Newtonmore Aberfeldy 88km 660m 18km/h
Tag 105 Aberfeldy Aberfoyle 101km 970m 16km/h
Tag 106 Carlisle Thorntwaite 78km 1090m 10km/h
Tag 107 Thorntwaite Ings 58km 760m 14km/h
Tag 108 Ings Preston 93km 750m 17km/h
Tag 109 Preston Liverpool 71km 170m 17km/h
Tag 110 Dover Aire-sur-la-Lys 87km 460m 19km/h
Tag 111 Aire-sur-la-Lys Albert 126km 940m 18km/h
Tag 112 Albert Saint-Leu-d'Esserent 115km 850m 18km/h
Tag 113 Saint-Leu-d'Esserent Paris 115km 580m 17km/h
Tag 114 Paris Samoreau 73km 200m 17km/h
Tag 115 Samoreau Rogny-les-Sept-Écluses 99km 260m 20km/h
Tag 116 Rogny-les-Sept-Écluses Nevers 120km 320m 19km/h
Tag 117 Nevers Bourbon-Lancy 87km 390m 20km/h
Tag 118 Bourbon-Lancy Chagny 130km 440m 21km/h
Tag 119 Chagny Ranchot 132km 300m 21km/h
Tag 120 Ranchot Clerval 92km 320m 21km/h
Tag 121 Clerval Basel 152km 490m 22km/h
Tag 122 Basel Breisach 88km 190m 20km/h
Tag 123 Breisach Eichenzell 155km 790m 19km/h
Tag 124 Eichenzell Kernbach 131km 930m 19km/h
Tag 125 Kernbach Siegen 75km 880m 16km/h
Tag 126 Köln Kelmis 85km 770m 18km/h
Tag 127 Kelmis Barvaux-sur-Ourthe 94km 530m 18km/h
Tag 128 Barvaux-sur-Ourthe Berguème 58km 580m 16km/h
Tag 129 Berguème Radelange 57km 610m 16km/h
Tag 130 Radelange Luxembourg City 71km 660m 17km/h
Tag 131 Luxembourg City Manderen 40km 390m 17km/h
Tag 132 Manderen Saarlouis 45km 280m 18km/h
Tag 133 Saarlouis Mittersheim 92km 180m 20km/h
Tag 134 Mittersheim Saverne 63km 440m 18km/h
Tag 135 Saverne Colmar 98km 630m 18km/h
Tag 136 Colmar Kembs 95km 460m 19km/h
Tag 137 Kembs Schönenwerd 73km 760m 17km/h
Tag 138 Schönenwerd Sarnen 90km 500m 18km/h
Tag 139 Sarnen Sisikon 37km 280m 17km/h
Tag 140 Sisikon Urigen 27km 910m 11km/h
Tag 141 Urigen Fanas 65km 850m 15km/h
Tag 142 Fanas Surava 56km 410m 16km/h
Tag 143 Surava Cinuos-Chel 59km 1560m 12km/h
Tag 144 Cinuos-Chel Sent 48km 640m 12km/h
Tag 145 Sent Glurns 51km 700m 15km/h
Tag 146 Glurns Vilpian 76km 120m 21km/h
Tag 147 Vilpian Vahrn 67km 580m 17km/h
Tag 148 Vahrn Volders 99km 1200m 16km/h
Tag 149 Volders Flintsbach 89km 160m 20km/h
Tag 150 Flintsbach München 90km 380m 18km/h
Tag 151 München Thierhaupten 96km 320m 18km/h
Tag 152 Thierhaupten Eichenzell 27km 80m 20km/h
Frame 6
Winterschlaf