All days in France

Stage From To Distance cycled this weekDistance Ascend climbe this weekAscend Average speed this weekSpeed
Day 21 Sanremo Nice 58km 500m 15km/h
Day 22 Nice Peymeinade 51km 450m 12km/h
Day 23 Peymeinade Tourettes 37km 650m 11km/h
Day 24 Tourettes Taradeau 73km 820m 14km/h
Day 25 Taradeau Rians 75km 870m 15km/h
Day 26 Rians Brunet 86km 520m 18km/h
Day 27 Brunet Apt 89km 950m 15km/h
Day 28 Apt Avignon 63km 250m 16km/h
Day 29 Avignon Saint Gilles 65km 280m 19km/h
Day 30 Saint Gilles Saint Gilles 74km 120m 20km/h
Day 31 Saint Gilles Vic-La-Gardiole 76km 160m 18km/h
Day 32 Vic-La-Gardiole Béziers 70km 179m 18km/h
Day 33 Béziers Riols 78km 790m 16km/h
Day 34 Riols Sorèze 71km 640m 16km/h
Day 35 Sorèze Toulouse 80km 290m 19km/h
Day 36 Toulouse Valence 87km 100m 18km/h
Day 37 Valence Marmande 87km 170m 180km/h
Day 38 Marmande Saint Brice 55km 430m 17km/h
Day 39 Saint Brice Bayas 56km 310m 17km/h
Day 40 Bayas Sireuil 84km 600m 17km/h
Day 41 Sireuil Sauvagnac 78km 840m 15km/h
Day 42 Sauvagnac Confolens 38km 430m 16km/h
Day 43 Confolens Montmorillon 71km 640m 17km/h
Day 44 Montmorillon Nantes 16km 120m 19km/h
Day 45 Nantes Redon 104km 360m 19km/h
Day 46 Redon Josselin 59km 80m 20km/h
Day 47 Josselin Plouguernével 111km 450m 18km/h
Day 48 Plouguernével Morlaix 83km 460m 17km/h
Day 49 Morlaix Primel 33km 310m 15km/h
Day 50 Primel Perros-Guirec 78km 920m 16km/h
Day 51 Perros-Guirec Binic 88km 840m 17km/h
Day 52 Binic Les Sables d‘Or 62km 560m 16km/h
Day 53 Les Sables d‘Or Saint Malo 81km 760m 16km/h
Day 54 Saint Malo Mont St. Michel 59km 250m 15km/h
Day 55 Mont St. Michel Sourdeval 72km 460m 17km/h
Day 56 Sourdeval Torigny-les-Villes 75km 800m 16km/h
Day 57 Torigny-les-Villes Carentan 67km 250m 16km/h
Day 58 Carentan Barfleur 67km 150m 18km/h
Day 59 Barfleur Carentan 33km 310m 17km/h
Day 60 Carentan Port en Bessin 68km 400m 18km/h
Day 61 Port en Bessin Houlgate 89km 370m 17km/h
Day 62 Houlgate Honfleur 34km 380m 14km/h
Day 63 Dieppe Cayeux 72km 570m 16km/h
Day 64 Cayeux Camiers 93km 210m 20km/h
Day 65 Camiers Calais 72km 740m 4167km/h
Day 66 Calais Folkestone 27km 260m 17km/h
Day 110 Dover Aire-sur-la-Lys 87km 460m 19km/h
Day 111 Aire-sur-la-Lys Albert 126km 940m 18km/h
Day 112 Albert Saint-Leu-d'Esserent 115km 850m 18km/h
Day 113 Saint-Leu-d'Esserent Paris 115km 580m 17km/h
Day 114 Paris Samoreau 73km 200m 17km/h
Day 115 Samoreau Rogny-les-Sept-Écluses 99km 260m 20km/h
Day 116 Rogny-les-Sept-Écluses Nevers 120km 320m 19km/h
Day 117 Nevers Bourbon-Lancy 87km 390m 20km/h
Day 118 Bourbon-Lancy Chagny 130km 440m 21km/h
Day 119 Chagny Ranchot 132km 300m 21km/h
Day 120 Ranchot Clerval 92km 320m 21km/h
Day 121 Clerval Basel 152km 490m 22km/h
Day 131 Luxembourg City Manderen 40km 390m 17km/h
Day 132 Manderen Saarlouis 45km 280m 18km/h
Day 133 Saarlouis Mittersheim 92km 180m 20km/h
Day 134 Mittersheim Saverne 63km 440m 18km/h
Day 135 Saverne Colmar 98km 630m 18km/h
Day 136 Colmar Kembs 95km 460m 19km/h
Day 137 Kembs Schönenwerd 73km 760m 17km/h
Possibly of interest
Mood: happy :)
Hibernating